FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
|
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
PROTEON THERAPEUTICS INC [ PRTO ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 10/27/2014 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock | 10/27/2014 | C | 406,896 | A | (1) | 406,896 | I(3) | Through Deerfield Private Design Fund III, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | C | 87,013 | A | (1) | 87,013 | I(3) | Through Deerfield Special Situations Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | C | 69,485 | A | (1) | 69,485 | I(3) | Through Deerfield Special Situations International Master Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 469,495 | A | $10 | 876,391 | I(3) | Through Deerfield Private Design Fund III, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 98,556 | A | $10 | 185,569 | I(3) | Through Deerfield Special Situations Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 81,949 | A | $10 | 151,434 | I(3) | Through Deerfield Special Situations International Master Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 6,976 | A | $10 | 192,545 | I(3) | Through Deerfield Special Situations Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 5,801 | A | $10 | 157,235 | I(3) | Through Deerfield Special Situations International Master Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 15,417 | A | $10 | 207,962 | I(3) | Through Deerfield Special Situations Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 12,819 | A | $10 | 170,054 | I(3) | Through Deerfield Special Situations International Master Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 328 | A | $10 | 208,290 | I(3) | Through Deerfield Special Situations Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 272 | A | $10 | 170,326 | I(3) | Through Deerfield Special Situations International Master Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 55 | A | $10 | 208,345 | I(3) | Through Deerfield Special Situations Fund, L.P.(4)(5) | ||
Common Stock | 10/27/2014 | P | 45 | A | $10 | 170,371 | I(3) | Through Deerfield Special Situations International Master Fund, L.P.(4)(5) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Series D Preferred Stock | (1) | 10/27/2014 | C | 6,134,501 | (1) | (1) | Common Stock | 406,896 | (1) | 0 | I(3) | Through Deerfield Private Design Fund III, L.P.(4)(5) | |||
Series D Preferred Stock | (1) | 10/27/2014 | C | 1,311,840 | (1) | (1) | Common Stock | 87,013 | (1) | 0 | I(3) | Through Deerfield Special Situations Fund, L.P.(4)(5) | |||
Series D Preferred Stock | (1) | 10/27/2014 | C | 1,047,584 | (1) | (1) | Common Stock | 69,485 | (1) | 0 | I(3) | Through Deerfield Special Situations International Master Fund, L.P.(4)(5) | |||
Series D Purchase Right | (2) | 10/27/2014 | J | 4,907,601 | (2) | (2) | Common Stock | 309,238(2) | (2) | 0 | I(3) | Through Deerfield Private Design Fund III, L.P.(4)(5) | |||
Series D Purchase Right | (2) | 10/27/2014 | J | 1,049,472 | (2) | (2) | Common Stock | 66,129(2) | (2) | 0 | I(3) | Through Deerfield Special Situations Fund, L.P.(4)(5) | |||
Series D Purchase Right | (2) | 10/27/2014 | J | 838,067 | (2) | (2) | Common Stock | 52,808(2) | (2) | 0 | I(3) | Through Deerfield Special Situations International Master Fund, L.P.(4)(5) |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Each share of Series D Preferred Stock was convertible into 0.063 shares of the Issuer's common stock (on an adjusted basis, after giving effect to the 1-for-15.87 reverse stock split effected by the Issuer on October 6, 2014), plus an additional number of shares in respect of an anti-dilution adjustment based upon the offering price and participation in the initial public offering. Shares of Series D Preferred Stock had no expiration date and automatically converted into shares of the Issuer's common stock upon the closing of the Issuer's initial public offering of common stock. |
2. The Series D Purchase Right entitled the holder to purchase shares of Series D Convertible Preferred Stock under the Series D Preferred Stock purchase agreement at a price of $0.588656 per share of Series D Preferred Stock, which right to purchase ceased to be exercisable upon the initial filing of the Issuer's registration statement for its initial public offering, and terminated upon the completion of the Issuer's initial public offering of common stock. Each share of Series D Preferred Stock issuable upon exercise of the Series D Purchase Right would have been convertible into shares of the Issuer's common stock as described in footnote (1) above. |
3. This Form 4 is being filed by the undersigned as well as the entities listed on the Joint Filer Information Statement attached as an exhibit hereto (the "Reporting Persons"). |
4. Deerfield Mgmt III, L.P. is the general partner of Deerfield Private Design Fund III, L.P. ("Fund III"). Deerfield Mgmt, L.P. is the general partner of Deerfield Special Situations Fund, L.P. and Deerfield Special Situations International Master Fund, L.P. (collectively with Fund III, the "Funds"). Deerfield Management Company, L.P. is the investment manager of the Funds. James E. Flynn is the sole member of the general partner of each of Deerfield Mgmt III, L.P., Deerfield Mgmt, L.P. and Deerfield Management Company, L.P. |
5. In accordance with Instruction 5 (b)(iv) to Form 3, the entire amount of the Issuer's securities held by the Funds is reported herein. For purposes of Section 16 of the Securities Exchange Act of 1934, each Reporting Person disclaims beneficial ownership of any such securities, except to the extent of his/its indirect pecuniary interest therein, if any, and this report shall not be deemed an admission that such Reporting Person is the beneficial owner of such securities for purposes of Section 16 or otherwise. |
Remarks: |
Jonathan Isler, Attorney-in-Fact: Power of Attorney, which is hereby incorporated by reference to Exhibit 24 to a Form 3 with regard to Avalanche Biotechnologies, Inc. filed with the Securities and Exchange Commission on July 30, 2014 by Deerfield Mgmt III, L.P., Deerfield Mgmt, L.P., Deerfield Management Company, L.P., Deerfield Special Situations Fund, L.P., Deerfield Special Situations International Master Fund, L.P., Deerfield Private Design Fund III, L.P. and James E. Flynn |
/s/ Jonathan Isler | 10/27/2014 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |
Names:
|
Deerfield Mgmt, L.P., Deerfield Mgmt III, L.P., Deerfield Management Company, L.P.,Deerfield Special Situations Fund, L.P., Deerfield Special Situations International Master Fund, L.P. and Deerfield Private Design Fund III, L.P..
|
Address:
|
780 Third Avenue, 37th Floor
New York, NY 10017
|
Designated Filer:
|
James E. Flynn
|
Issuer and Ticker Symbol:
|
Proteon Therapeutics, Inc. [PRTO]
|
Date of Earliest Transaction
Required to be Reported:
|
October 27, 2014
|
DEERFIELD MGMT, L.P.
By: J.E. Flynn Capital, LLC, General Partner
By: /s/ Jonathan Isler
Jonathan Isler, Attorney-In-Fact
|
DEERFIELD MGMT III, L.P.
By: J.E. Flynn Capital III, LLC, General Partner
By: /s/ Jonathan Isler
Jonathan Isler, Attorney-In-Fact
|
DEERFIELD MANAGEMENT COMPANY, L.P.
By: Flynn Management LLC, General Partner
By: /s/ Jonathan Isler
Jonathan Isler, Attorney-In-Fact
|
DEERFIELD PRIVATE DESIGN FUND III, L.P.
By: Deerfield Mgmt III, L.P., General Partner
By: J.E. Flynn Capital III, LLC, General Partner
By: /s/ Jonathan Isler
Jonathan Isler, Attorney-In-Fact
|
DEERFIELD SPECIAL SITUATIONS FUND, L.P.
By: Deerfield Mgmt, L.P., General Partner
By: J.E. Flynn Capital, LLC, General Partner
By: /s/ Jonathan Isler
Jonathan Isler, Attorney-In-Fact
|
|
DEERFIELD SPECIAL SITUATIONS INTERNATIONAL MASTER FUND, L.P.
By: Deerfield Mgmt, L.P., General Partner
By: J.E. Flynn Capital, LLC, General Partner
By: /s/ Jonathan Isler
Jonathan Isler, Attorney-In-Fact
|